<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate Korroch</title>
	<atom:link href="http://www.katekorroch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katekorroch.com</link>
	<description>www.katekorroch.com</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunday Morning Coffee (Pink Splash on a Monday Morning)</title>
		<link>http://www.katekorroch.com/2012/02/sunday-morning-coffee-pink-splash-on-a-monday-morning/</link>
		<comments>http://www.katekorroch.com/2012/02/sunday-morning-coffee-pink-splash-on-a-monday-morning/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:42:35 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art Review]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Sunday Morning Coffee]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[Art Radar]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=868</guid>
		<description><![CDATA[Source. Disco in downtown Chicago! Ex-North Korean artwork shown in the U.S. Speaking of North Korea, please check out this project! Young Sun Han is an SAIC grad and currently lives in Chicago. Some of his family is from North Korea and a portion of the proceeds from his sales go to Life Fund for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.e-flux.com/wp-content/uploads/2012/02/3307f_feb17_guggenheim_2.jpg" src="http://www.e-flux.com/wp-content/uploads/2012/02/3307f_feb17_guggenheim_2.jpg" alt="" width="369" height="245" /></p>
<p style="text-align: center;"><a href="http://www.e-flux.com/announcements/programs-with-contemporary-artists-from-south-asia/">Source.</a></p>
<p style="text-align: left;"><a title="http://www.huffingtonpost.com/2012/02/13/cloud-gate-transforms-into-vibrant-light-display_n_1273711.html?ref=arts" href="http://www.huffingtonpost.com/2012/02/13/cloud-gate-transforms-into-vibrant-light-display_n_1273711.html?ref=arts">Disco in downtown Chicago!</a></p>
<p style="text-align: left;"><a href="http://www.huffingtonpost.com/2012/02/09/north-korean-ex-propagandist_n_1266765.html?ref=arts">Ex-North Korean artwork</a> shown in the U.S.</p>
<p style="text-align: left;">Speaking of North Korea, please check out <a title="http://www.youngsunhan.com/ed_soonerlater.htm" href="http://www.youngsunhan.com/ed_soonerlater.htm">this project</a>! <a href="http://www.youngsunhan.com/">Young Sun Han</a> is an SAIC grad and currently lives in Chicago. Some of his family is from North Korea and a portion of the proceeds from his sales go to <a title="http://northkoreanrefugees.com/" href="http://northkoreanrefugees.com/">Life Fund for North Korean Refugees</a>. (Yes, <a title="http://ztdavis.com/" href="http://ztdavis.com/">Zane Davis</a>, I am highly recommending you watch the short video.)</p>
<p style="text-align: left;">On the Wallstreet Journal Blog, <a href="http://blogs.wsj.com/searealtime/2012/02/07/singapore-considers-no-censorship-zones/?fb_action_ids=10150526794416529%2C1824140740758%2C10150602651063254%2C10150679828437028&amp;fb_action_types=news.reads&amp;fb_source=other_multiline">Singapore Considers &#8220;No-Censorship Zones&#8221;</a></p>
<p style="text-align: left;"><a title="http://artradarjournal.com/2012/02/15/art-radar-20-most-searched-contemporary-asian-artists-to-december-2011/" href="http://artradarjournal.com/2012/02/15/art-radar-20-most-searched-contemporary-asian-artists-to-december-2011/">Art Radar&#8217;s 16 most searched Asian artists</a> from July-December 2011. It looks like Ai Weiwei was number one but they also reported a surge in searches for Korean artists (I hope thats not just me doing thesis research!). <a title="http://artradarjournal.com/tag/lee-yong-baek/" href="http://artradarjournal.com/tag/lee-yong-baek/">Lee Yong-baek</a> is number 8 on the list, I am in the midst of writing a chapter on him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/02/sunday-morning-coffee-pink-splash-on-a-monday-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marc Chagall</title>
		<link>http://www.katekorroch.com/2012/02/marc-chagall/</link>
		<comments>http://www.katekorroch.com/2012/02/marc-chagall/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:09:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art Review]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=863</guid>
		<description><![CDATA[Marc Chagall, Three and a Half, 1911 I saw this on ArtDaily this morning. A Chagall with which I am not familiar. Have you seen it? It made me think of my Tulip.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.artdaily.org/imagenes/2012/02/14/chagall-1.jpg" src="http://www.artdaily.org/imagenes/2012/02/14/chagall-1.jpg" alt="" width="459" height="307" /></p>
<p style="text-align: center;">Marc Chagall, <em>Three and a Half</em>, 1911</p>
<p style="text-align: left;">I saw this on <a href="http://campaign.r20.constantcontact.com/render?llr=mad89adab&amp;v=001s0rRepf3dPamF3KHIasuJL51sqYyS-lndvPWI6Jl7AV7556P-iOLdUPfBf0QoCjs-egOI-Jbyzuu7ufKcojv0EnpLLXQwuWRiNQcN1eylUZYMkLzmbehlA%3D%3D">ArtDaily this morning</a>. A Chagall with which I am not familiar. Have you seen it? It made me think of my Tulip. <img src='http://www.katekorroch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/02/marc-chagall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Coffee</title>
		<link>http://www.katekorroch.com/2012/02/sunday-morning-coffee/</link>
		<comments>http://www.katekorroch.com/2012/02/sunday-morning-coffee/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:29:58 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art Review]]></category>
		<category><![CDATA[Sunday Morning Coffee]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Miru Kim]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=860</guid>
		<description><![CDATA[Miru Kim, Composition 2, 2011 I&#8217;ve been spending the last week writing a chapter of my thesis on Miru Kim. More on her in another post. If you haven&#8217;t decided who to vote for in the fall let me help you. Michelle Obama does the interlude dance.  Starving for Perfection&#8211;a follow up on some of these [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.doosangallery.com/upload_file/image/2Composition2.jpg" src="http://www.doosangallery.com/upload_file/image/2Composition2.jpg" alt="" width="218" height="328" /></p>
<p style="text-align: center;"><a href="http://www.doosangallery.com/newyork/past_eng.asp?idx=95&amp;viewOrder=5&amp;subPageNum=4">Miru Kim, <em>Composition 2</em>, 2011</a></p>
<p>I&#8217;ve been spending the last week writing a chapter of my thesis on <a href="http://mirukim.com/">Miru Kim</a>. More on her in another post.</p>
<p>If you haven&#8217;t decided who to vote for in the fall let me help you. <a href="http://www.desmoinesregister.com/article/20120210/NEWS/302100042/-1/NEWS04/Kids-cheers-Interlude-make-UNI-creators-proud">Michelle Obama does the interlude dance. </a></p>
<p><em><a href="http://www.huffingtonpost.com/2012/02/07/huffpost-arts-interviews-la-raeven_n_1259832.html?ref=arts">Starving for Perfection</a></em>&#8211;a follow up on some of <a href="http://www.katekorroch.com/2012/02/symbiotic-faces/">these artists</a>.</p>
<p><a href="http://www.fdlmstudio.com/PriorityBoxes.html">Get some art</a> in the mail for free!</p>
<p><a href="http://blogs.wsj.com/searealtime/2012/02/07/singapore-considers-no-censorship-zones/?fb_action_ids=10150526794416529%2C1824140740758%2C10150602651063254%2C10150679828437028&amp;fb_action_types=news.reads&amp;fb_source=other_multiline">Singapore Considers &#8220;No-Censorship Zones&#8221;</a>&#8211;Read this article</p>
<p>Okay, back to my thesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/02/sunday-morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like my belly button!</title>
		<link>http://www.katekorroch.com/2012/02/i-like-my-belly-button/</link>
		<comments>http://www.katekorroch.com/2012/02/i-like-my-belly-button/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:24:43 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Body Project]]></category>
		<category><![CDATA[Visual and Critical Studies]]></category>
		<category><![CDATA[body project]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[VCS]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=855</guid>
		<description><![CDATA[I&#8217;m giving a lecture about the Body Project this Friday! If you&#8217;re in Chicago and will be downtown at 12:15 please come by! ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I&#8217;m giving a lecture about the <a title="http://www.katekorroch.com/category/body-project/" href="http://www.katekorroch.com/category/body-project/">Body Project</a> this Friday! If you&#8217;re in Chicago and will be downtown at 12:15 please come by! <a href="http://www.katekorroch.com/wp-content/uploads/2012/02/Screen-shot-2012-02-08-at-6.18.29-PM.png"><img class="aligncenter size-full wp-image-856" title="Screen shot 2012-02-08 at 6.18.29 PM" src="http://www.katekorroch.com/wp-content/uploads/2012/02/Screen-shot-2012-02-08-at-6.18.29-PM.png" alt="" width="444" height="587" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/02/i-like-my-belly-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Coffee (Superbowl Sunday!)</title>
		<link>http://www.katekorroch.com/2012/02/sunday-morning-coffee-superbowl-sunday/</link>
		<comments>http://www.katekorroch.com/2012/02/sunday-morning-coffee-superbowl-sunday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:47:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art Review]]></category>
		<category><![CDATA[Sunday Morning Coffee]]></category>
		<category><![CDATA[Visual and Critical Studies]]></category>
		<category><![CDATA[biennale]]></category>
		<category><![CDATA[body project]]></category>
		<category><![CDATA[Gauguin]]></category>
		<category><![CDATA[Gwangju]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[VCS]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=845</guid>
		<description><![CDATA[Source. Above is an art homage to the Superbowl at the Indianapolis Museum of Art by Robert Indiana. Enjoy your chili! I have a VCS Noontime Lecture this Friday in MC 112 South Michigan, Room 501. I&#8217;ll be discussing Body Project and I&#8217;d love to see you there! Art Radar&#8216;s third installment of What is ahead [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.artdaily.org/imagenes/2012/01/31/indi-2.jpg" src="http://www.artdaily.org/imagenes/2012/01/31/indi-2.jpg" alt="" width="402" height="269" /><a title="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=53331" href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=53331">Source.</a></p>
<p style="text-align: left;">Above is an art homage to the Superbowl at the I<a href="http://www.imamuseum.org/">ndianapolis Museum of Art </a>by <a href="http://robertindiana.com/">Robert Indiana</a>. Enjoy your chili!</p>
<p>I have a <a href="http://www.visualandcritical.net/">VCS Noontime Lecture</a> this Friday in MC 112 South Michigan, Room 501. I&#8217;ll be discussing <a href="http://www.katekorroch.com/category/body-project/">Body Project</a> and I&#8217;d love to see you there!</p>
<p><a href="http://artradarjournal.com/">Art Radar</a>&#8216;s third installment of <a href="http://artradarjournal.com/2012/02/01/what-is-ahead-for-contemporary-asian-art-2012-and-beyond-part-iii/">What is ahead for contemporary Asian art, 2012 and beyond? Part III</a>.</p>
<p>The <a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=53370">earliest copy of <em>Mona Lisa</em></a> found at the Prado.</p>
<p>More on the  <a href="http://www.katekorroch.com/2012/01/roundtable-gwangjus-9th-biennale/">9th Gwangju Biennale</a>. If I were in Korea I would try to get to one of <a href="http://www.e-flux.com/announcements/roundtable-workstation-1/">these workshops</a>.</p>
<p><a href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=53333">First Family art stroll</a>.</p>
<p><a href="http://en.wikipedia.org/wiki/Paul_Gauguin">Paul Gauguin</a> right before he died said, &#8220;I have wished to establish the right to dare anything&#8230;The public owes me nothing, since my achievement in painting is only <em>relatively</em> good, but the painters&#8211;who today profit by this liberty&#8211;they owe me something.&#8221; <a href="http://www.amazon.com/Modern-Art-Revised-Updated-3rd/dp/0131895656">Modern Art</a> by Sam Hunter, John Jacobus, and Daniel Wheeler page 44.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/02/sunday-morning-coffee-superbowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbiotic Faces</title>
		<link>http://www.katekorroch.com/2012/02/symbiotic-faces/</link>
		<comments>http://www.katekorroch.com/2012/02/symbiotic-faces/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:21:07 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art Review]]></category>
		<category><![CDATA[Body]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=842</guid>
		<description><![CDATA[Both of the works listed below were brought to my attention by eflux. L.A. Raven, &#8220;Mindless Living,&#8221; 2011. Video Still. &#160; Barbara Hammer, &#8220;Sync Touch,&#8221; 1981. I found it very interesting that within a 24 hour period such similar images came to my attention. That being said. The two video stills prove how distinct such seemingly similar [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Both of the works listed below were brought to my attention by<a href="http://www.e-flux.com/"> eflux</a>.</p>
<p style="text-align: center;"><img class="aligncenter" title="http://www.e-flux.com/wp-content/uploads/2012/01/f566d_jan30_casino.jpg" src="http://www.e-flux.com/wp-content/uploads/2012/01/f566d_jan30_casino.jpg" alt="" width="369" height="208" />L.A. Raven, &#8220;Mindless Living,&#8221; 2011. Video Still.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="http://www.e-flux.com/wp-content/uploads/2012/01/76209_jan29_tate.jpg" src="http://www.e-flux.com/wp-content/uploads/2012/01/76209_jan29_tate.jpg" alt="" width="330" height="250" />Barbara Hammer, &#8220;Sync Touch,&#8221; 1981.</p>
<p style="text-align: left;">I found it very interesting that within a 24 hour period such similar images came to my attention. That being said. The two video stills prove how distinct such seemingly similar ideas can be. L.A. Raven&#8217;s image is so smooth, almost sculptural, and arranged. Hammer&#8217;s image seems more like a cropped version of a quick photo taken of two people&#8211;it is more raw. I wonder if Hammer&#8217;s photo is meant to look like the same person at two different ages. Read about L.A. Raven&#8217;s work <a href="http://www.e-flux.com/announcements/l-a-raeven/">here</a> and Barbara Hammer&#8217;s <a href="http://www.e-flux.com/announcements/barbara-hammers-the-fearless-frame/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/02/symbiotic-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination on Instagram</title>
		<link>http://www.katekorroch.com/2012/02/procrastination-on-instagram/</link>
		<comments>http://www.katekorroch.com/2012/02/procrastination-on-instagram/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:02:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Visual and Critical Studies]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=832</guid>
		<description><![CDATA[It is the big thesis semester. School started last Thursday and I am already wavering between being elated and terrified (focusing on the first). In my moments of confusion over my thesis I have taken a few photos in Instagram to amuse myself. Organization Makes it Happen &#160; Carpet Confusion. &#160; Accidental Lap Desk (I&#8217;m really excited to [...]]]></description>
			<content:encoded><![CDATA[<p>It is the big thesis semester. School started last Thursday and I am already wavering between being elated and terrified (focusing on the first). In my moments of confusion over my thesis I have taken a few photos in <a href="http://instagr.am/">Instagram</a> to amuse myself.</p>
<p style="text-align: center;"><img class="aligncenter" title="http://distilleryimage4.s3.amazonaws.com/bd5515a8490811e19896123138142014_7.jpg" src="http://distilleryimage4.s3.amazonaws.com/bd5515a8490811e19896123138142014_7.jpg" alt="" width="283" height="283" /></p>
<p style="text-align: center;">Organization Makes it Happen</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="http://distilleryimage2.instagram.com/bcf7e6ac4ab711e1abb01231381b65e3_7.jpg" src="http://distilleryimage2.instagram.com/bcf7e6ac4ab711e1abb01231381b65e3_7.jpg" alt="" width="294" height="294" /></p>
<p style="text-align: center;">Carpet Confusion.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="http://distilleryimage1.instagram.com/17ecda4e4adc11e19e4a12313813ffc0_7.jpg" src="http://distilleryimage1.instagram.com/17ecda4e4adc11e19e4a12313813ffc0_7.jpg" alt="" width="294" height="294" />Accidental Lap Desk</p>
<p style="text-align: center;">(I&#8217;m really excited to read this chapter in <a href="http://www.nyu.edu/greyart/exhibits/asia/page2.htm">Traditions and Tensions</a> and am glad I was reminded of it today.)</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="http://distilleryimage6.s3.amazonaws.com/aeb4af20490a11e1a87612313804ec91_7.jpg" src="http://distilleryimage6.s3.amazonaws.com/aeb4af20490a11e1a87612313804ec91_7.jpg" alt="" width="294" height="294" /></p>
<p style="text-align: center;">[My] Pillars of Though and Cannons of Concocting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/02/procrastination-on-instagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Body Project Update</title>
		<link>http://www.katekorroch.com/2012/01/body-project-update/</link>
		<comments>http://www.katekorroch.com/2012/01/body-project-update/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:12:46 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Body Project]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=837</guid>
		<description><![CDATA[Today I spent the afternoon scanning cards for the Body Project website Chad and I are building. It was a long process but I am excited to have digital copies of the cards so the it will be easier for me to curate them into smaller groups. Instagram. I realize that I have never actually [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spent the afternoon scanning cards for the <a href="http://www.katekorroch.com/category/body-project/">Body Project</a> website Chad and I are building. It was a long process but I am excited to have digital copies of the cards so the it will be easier for me to curate them into smaller groups.</p>
<p style="text-align: center;"><img class="aligncenter" title="http://distilleryimage2.instagram.com/cc5b3c1a4b9911e19896123138142014_7.jpg" src="http://distilleryimage2.instagram.com/cc5b3c1a4b9911e19896123138142014_7.jpg" alt="" width="294" height="294" /></p>
<p style="text-align: center;"><a href="http://instagr.am/p/mWJ7q/">Instagram</a>.</p>
<p style="text-align: left;">I realize that I have never actually shared cards on the blog. Below is a quick peak of an unedited scan. Look forward to more!</p>
<p style="text-align: center;"><a href="http://www.katekorroch.com/wp-content/uploads/2012/01/Scan-120130-0055.jpg"><a href="http://www.katekorroch.com/wp-content/uploads/2012/01/Scan-120130-00551.jpg"><a href="http://www.katekorroch.com/wp-content/uploads/2012/01/Scan-120130-0060.jpg"><img class="aligncenter size-large wp-image-840" title="Scan-120130-0060" src="http://www.katekorroch.com/wp-content/uploads/2012/01/Scan-120130-0060-665x1024.jpg" alt="" width="465" height="717" /></a><br />
</a><br />
</a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/01/body-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Coffee (Sunny and Cold)</title>
		<link>http://www.katekorroch.com/2012/01/sunday-morning-coffee-sunny-and-cold/</link>
		<comments>http://www.katekorroch.com/2012/01/sunday-morning-coffee-sunny-and-cold/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:38:29 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art Review]]></category>
		<category><![CDATA[Sunday Morning Coffee]]></category>
		<category><![CDATA[Ai Weiwei]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Hazel Dooney]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Jewsroch]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sundance]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=827</guid>
		<description><![CDATA[Source. The Barbie above was made by Jocelyne Grivaud. This piece about Grivaud&#8217;s work was brought to my attention by Hazel Dooney on Facebook. Dooney&#8217;s response to Barbie is here. &#8220;Ai Weiwei: Never Sorry&#8221; successfully debuted at Sundance! During some thesis research last week I was reminded of Changwon Lee&#8217;s work I saw for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://www.barbiemamuse.com/images/warhol_marylin1.jpg" src="http://www.barbiemamuse.com/images/warhol_marylin1.jpg" alt="" width="280" height="331" /><a href="http://www.barbiemamuse.com/eng/barbie_ga_Marylin_Warhol.php">Source.</a></p>
<p style="text-align: left;">The <a href="http://www.barbie.com/">Barbie </a>above was made by <a href="http://www.barbiemamuse.com/eng/barbie_pourquoi.php">Jocelyne Grivaud</a>. <a href="http://flavorwire.com/251827/delightful-barbie-tributes-to-famous-works-of-art">This piece about Grivaud&#8217;s work </a>was brought to my attention by <a href="http://hazeldooney.com/">Hazel Dooney</a> on Facebook. <a href="http://hazeldooney.com/Hazel_Dooney_Works.asp?IDDataContent_5=36">Dooney&#8217;s response to Barbie is here</a>.</p>
<p style="text-align: left;"><a href="http://www.nytimes.com/2012/01/23/opinion/ai-weiwei-the-evolution-of-a-dissident.html?_r=4&amp;hp">&#8220;Ai Weiwei: Never Sorry&#8221;</a> successfully debuted at <a href="http://www.sundance.org/festival/">Sundance</a>!</p>
<p style="text-align: left;">During some thesis research last week I was reminded of<a href="http://www.akive.org/eng/portfolio/E0001416/City%20Net%20Asia,%20Seoul%20Museum%20of%20Art,%20Seoul,%20Korea"> Changwon Lee&#8217;s work</a> I saw for the first time in 2009. It is great in a photo and even better in person.</p>
<p style="text-align: left;">Remember when I did the <a href="http://www.katekorroch.com/2011/06/ikea-the-body-project/">Body Project at IKEA </a>in Beijing? Here is more <a href="http://www.huffingtonpost.com/2012/01/25/amy-lombards-happy-inside-ikea_n_1231661.html?ref=arts">IKEA art</a>. If you like it you can <a href="http://www.kickstarter.com/projects/874070171/happy-inside">support the Kickstarter</a>.</p>
<p style="text-align: left;"><a href="http://www.katekorroch.com/category/sunday-morning-coffee/">Sunday Morning Coffee</a> will soon become a <a href="http://jewsroch.com/">Jewsroch</a> family pastime! Keep your eyes posted <a href="http://www.chadjewsbury.com/">here</a>.</p>
<p style="text-align: left;">Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/01/sunday-morning-coffee-sunny-and-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Year of the Dragon!</title>
		<link>http://www.katekorroch.com/2012/01/happy-year-of-the-dragon/</link>
		<comments>http://www.katekorroch.com/2012/01/happy-year-of-the-dragon/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:24:17 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Artdaily]]></category>
		<category><![CDATA[year of the dragon]]></category>

		<guid isPermaLink="false">http://www.katekorroch.com/?p=822</guid>
		<description><![CDATA[From ArtDaily&#8216;s Best Photo of the Day. See this photo and more like it here. Learn about the Year of the Dragon. According to this article it is a year of, &#8220;high risks and high returns&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="http://artdaily.org/imagelibrary/2012/01/24-01.jpg" src="http://artdaily.org/imagelibrary/2012/01/24-01.jpg" alt="" width="459" height="307" /></p>
<p style="text-align: center;">From <a href="http://artdaily.org/">ArtDaily</a>&#8216;s Best Photo of the Day.</p>
<p style="text-align: center;">See this photo and more like it<a href="http://artdaily.org/index.asp?date=01/24/2012#images"> here.</a></p>
<p style="text-align: center;">Learn about the <a href="http://learning.blogs.nytimes.com/2012/01/23/ringing-in-the-year-of-the-dragon/?scp=1&amp;sq=year%20of%20the%20dragon&amp;st=cse">Year of the Dragon</a>.</p>
<p style="text-align: center;">According to <a href="http://www.almasryalyoum.com/en/node/614791">this article</a> it is a year of, &#8220;high risks and high returns&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katekorroch.com/2012/01/happy-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.927 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 19:50:34 -->

